terata e sephara SQ khoele inductive
Sebaka sa kopo
The flat wire SQ inductor e sebelisoa haholo likarolong tse fapaneng tse kang li-adapter tsa matla, lisebelisoa tsa motlakase, lithelevishene, li-rectifiers, lisebelisoa tsa matla a indasteri, lisebelisoa tsa matla a k'homphieutha, lisebelisoa tsa puisano, lisebelisoa tsa bongaka, li-circuits tsa LED, li-inverters, likoloi tsa motlakase, matla a letsatsi, lisebelisoa tsa elektroniki tsa likoloi, lisebelisoa tsa indasteri, lisebelisoa tsa ka tlung (mechini ea lero, mochini oa lebese la soy, joalo-joalo), lihlahisoa tsa dijithale, li-converter tsa maqhubu, le li-adapter tse fapaneng tsa motlakase, lisebelisoa tsa motlakase, li-rectifier phepelo ea matla a indasteri, phepelo ea motlakase ea likhomphutha, lisebelisoa tsa puisano, lisebelisoa tsa bongaka, LED drive circuit, inverter, koloi ea motlakase, matla a letsatsi, lisebelisoa tsa elektroniki tsa likoloi, lisebelisoa tsa indasteri, lisebelisoa tsa ntlo, lihlahisoa tsa digital, converter frequency, joalo-joalo.
Lintlha tsa Tekheniki | |
ion e khethehileng: | SQ1515-SQ2318; |
Rated Voltage: | AC/DC 250V; |
Dielectric Srtength: | AC2.0kV60sec; |
Insulation resistance: | 100MQ Min.DC 500V; |
Maemo a boikemisetso: | L:1 KHZ 0.25V DCR:@25°C |
Thempereichara ea tikoloho: | -25°C~+120°C |
Sebaka sa mocheso oa polokelo: | -25°C~+120°C |
Litekanyo tsa moralo le tsa ho kenya
Likarolo tsa transfrequency pin transfrequency: ho tloha ho moralo ho ea ho nts'etsopele ho isa ts'ebelisong ea lisebelisoa tse tala, ho entsoe liteko tse ngata.Letlapa la tšepe la boleng bo tlase la silicon le sebelisoang indastering le na le melemo ea tahlehelo e nyane e se nang moroalo, matla a maholo a tsoang, ts'ebetso e ntle, ho phahama ha mocheso o tlase, ts'ebetso e phahameng le ho kenya habonolo.
Litlhaloso tsa Elektronike
Mohlala | Litšobotsi tsa motlakase | Boholo | ||||||
Inductance (mH MIN) | E hlophisitsoe hajoale(A) | Resistance (mΩ MAX) | A | B | C | D | E | |
XP1515 | 8 | 1.5 | 180 | 22.0 | 12.0 | 21.0 | 9.0 | 8.0 |
XP1515-1 | 9 | 2 | 160 | 23.0 | 12.5 | 22.0 | 10.0 | 7.5 |
XP1515-2 | 10 | 1.6 | 200 | 22.0 | 17.0 | 15.5 | 17.0 | 9.0/13.0 |
XP1515-3 | 5 | 3 | 50 | 25.0 | 17.0 | 22.0 | 8.0 | 12.0 |
XP1616 | 5 | 5 | 40 | 26.0 | 17.0 | 22.0 | 8.0 | 12.0 |
XP1616-1 | 5 | 3 | 60 | 26.0 | 17.0 | 22.0 | 8.0 | 12.0 |
XP1918 | 9 | 4.5 | 40 | 26.0 | 15.5 | 27.0 | 13.0 | 10.0 |
XP1918-1 | 4 | 3 | 65 | 24.0 | 15.0 | 26.0 | 13.0 | 10.0 |
XP1918-2 | 18 | 1 | 260 | 24.0 | 14.0 | 26.0 | 13.0 | 10.0 |
XP2318 | 15 | 4.5 | 50 | 26.0 | 15.0 | 31.0 | 13.0 | 10.0 |
Lisebelisoa tse ling tsa mantlha tsa makenete le litlhaloso tsa terata li ka etsoa ho latela litlhoko tsa bareki