Koili e kenyang ea SQ ea terata e bataletseng
Sebaka sa ts'ebeliso
Sesebelisoa sa SQ sa terata e bataletseng se sebelisoa haholo masimong a fapaneng a kang li-adapter tsa motlakase, lisebelisoa tsa motlakase tse fetohang, lithelevishene, li-rectifier, lisebelisoa tsa motlakase tsa indasteri, lisebelisoa tsa motlakase tsa khomphutha, lisebelisoa tsa puisano, lisebelisoa tsa bongaka, lipotoloho tsa LED drive, li-inverter, likoloi tsa motlakase, matla a letsatsi, lisebelisoa tsa elektroniki tsa likoloi, lisebelisoa tsa indasteri, lisebelisoa tsa ntlo (mechini ea lero, mechini ea lebese la soya, jj.), lihlahisoa tsa dijithale, li-converter tsa maqhubu, le li-adapter tse fapaneng tsa motlakase, lisebelisoa tsa motlakase tse fetohang, li-rectifier Phepelo ea motlakase ea indasteri, phepelo ea motlakase ea khomphutha, lisebelisoa tsa puisano, lisebelisoa tsa bongaka, potoloho ea drive ea LED, inverter, koloi ea motlakase, matla a letsatsi, lisebelisoa tsa elektroniki tsa likoloi, lisebelisoa tsa indasteri, lisebelisoa tsa ntlo, lihlahisoa tsa dijithale, sesebelisoa sa ho fetola maqhubu, jj.
| Lintlha tsa Tekheniki | |
| Li-ion tsa mantlha: | SQ1515-SQ2318; |
| Tekanyo ea Voltage: | AC/DC 250V; |
| Matla a Dielectric: | AC2.0kV60sec; |
| Khanyetso ea ho thibela ho ruruha: | 100MQ Min.DC 500V; |
| Maemo a ho etsa qeto: | L:1 KHZ 0.25V DCR:@25°C |
| Mocheso o tloaelehileng: | -25°C~+120°C |
| Mefuta ea mocheso oa polokelo: | -25°C~+120°C |
Litekanyo tsa kemiso le tlhomamiso
Litšobotsi tsa transformer ea phini e nang le maqhubu a tlase: ho tloha moralong ho ea nts'etsopele ho ea ts'ebelisong ea thepa e tala, liteko tse ngata li entsoe. Letlapa la tšepe la silicon la boleng bo holimo le nang le matla a tlase le sebelisoang indastering le na le melemo ea tahlehelo e nyane e sa jareng mojaro, matla a maholo a tlhahiso, bokhoni bo botle, ho phahama ha mocheso o tlase, ts'ebetso e phahameng le ho kenngoa habonolo.
Litlhaloso tsa Elektroniki
| Mohlala | Litšobotsi tsa motlakase | Boholo | ||||||
| Ho kenella ha motlakase (mH MIN) | E Lekantsoeng Hona Joale(A) | Khanyetso (mΩ MAX) | A | B | C | D | E | |
| XP1515 | 8 | 1.5 | 180 | 22.0 | 12.0 | 21.0 | 9.0 | 8.0 |
| XP1515-1 | 9 | 2 | 160 | 23.0 | 12.5 | 22.0 | 10.0 | 7.5 |
| XP1515-2 | 10 | 1.6 | 200 | 22.0 | 17.0 | 15.5 | 17.0 | 9.0/13.0 |
| XP1515-3 | 5 | 3 | 50 | 25.0 | 17.0 | 22.0 | 8.0 | 12.0 |
| XP1616 | 5 | 5 | 40 | 26.0 | 17.0 | 22.0 | 8.0 | 12.0 |
| XP1616-1 | 5 | 3 | 60 | 26.0 | 17.0 | 22.0 | 8.0 | 12.0 |
| XP1918 | 9 | 4.5 | 40 | 26.0 | 15.5 | 27.0 | 13.0 | 10.0 |
| XP1918-1 | 4 | 3 | 65 | 24.0 | 15.0 | 26.0 | 13.0 | 10.0 |
| XP1918-2 | 18 | 1 | 260 | 24.0 | 14.0 | 26.0 | 13.0 | 10.0 |
| XP2318 | 15 | 4.5 | 50 | 26.0 | 15.0 | 31.0 | 13.0 | 10.0 |
Lisebelisoa tse ling tsa mantlha tsa makenete le litlhaloso tsa terata li ka etsoa hore li lumellane le litlhoko tsa bareki
Pontšo ea Sehlahisoa
























